<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oyster and National Rail</title>
	<atom:link href="http://www.oyster-rail.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oyster-rail.org.uk</link>
	<description>An independent guide, including when not to use Oyster</description>
	<lastBuildDate>Thu, 17 May 2012 23:39:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Olympic Volunteer Oyster Cards</title>
		<link>http://www.oyster-rail.org.uk/2012/05/olympic-volunteer-oyster-cards/</link>
		<comments>http://www.oyster-rail.org.uk/2012/05/olympic-volunteer-oyster-cards/#comments</comments>
		<pubDate>Thu, 17 May 2012 23:26:15 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.oyster-rail.org.uk/?p=671</guid>
		<description><![CDATA[I&#8217;ve now managed to get some official information about the various cards being issued to volunteers at the Olympic and Paralympic games. Firstly, it appears that the Mayor&#8217;s ambassadors will be getting normal blue Oyster cards with an amount of PAYG credit to cover their expected travel needs.  These cards should then function as any [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve now managed to get some official information about the various cards being issued to volunteers at the Olympic and Paralympic games.</p>
<p>Firstly, it appears that the Mayor&#8217;s ambassadors <span id="more-671"></span>will be getting normal blue Oyster cards with an amount of PAYG credit to cover their expected travel needs.  These cards should then function as any other adult Oyster afterwards.</p>
<p>The other volunteers called gamesmakers will be getting a special &#8220;2012 Ceremonies Volunteer&#8221; design.  These cards will come pre-loaded with either a travelcard or an amount of PAYG credit to cover required travel.  It will not be possible to add additional credit or travelcards to these special issue Oysters and they will be deactivated (hotlisted) once they are no longer required.  They are also only valid when used alongside an official accreditation pass explaining what role the holder is performing.  They are issued by LOCOG and any problems need to be reported back to LOCOG.</p>
<p>The type of card (PAYG or travelcard) should be detailed in the covering letter, although they can be interrogated at any Oyster enabled ticket machine.  If they have PAYG credit then the remaining balance will also be confirmed at touch out on each journey unless it is at very old gates at some Underground stations.  As with all PAYG Oyster cards, you must touch in and out at both ends of every rail journey. If coming from outside the Oyster area on a paper ticket you will need to change trains at the station where you switch from paper to Oyster.</p>
<p>If they have a travelcard stored on them then they can be used on through trains from outside the travelcard area as long as NRCoC 19 is satisfied.  This states that two or more tickets can be used for one journey providing that (a) the train calls at the stations where travel switches from one ticket to another, or (b) one ticket is a season (which the travelcard is) and the other(s) are not, or (c) both tickets are zonal.  The travelcard is zonal, so if a season is available to boundary zone 6 then both tickets are zonal and the fact that they are both seasons is immaterial.  Within the zones covered by your travelcard there is no penalty for not touching in or out, so there is no need to get off the train just to touch your Oyster.</p>
<p>Remember also that a travelcard gives you free travel on any TfL operated bus, even those that run outside the travelcard zones.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oyster-rail.org.uk/2012/05/olympic-volunteer-oyster-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympic Ambassador Travelcards</title>
		<link>http://www.oyster-rail.org.uk/2012/05/olympic-ambassador-travelcards/</link>
		<comments>http://www.oyster-rail.org.uk/2012/05/olympic-ambassador-travelcards/#comments</comments>
		<pubDate>Mon, 07 May 2012 20:55:31 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.oyster-rail.org.uk/?p=664</guid>
		<description><![CDATA[This post has largely been superceeded by this revised version. I&#8217;ve had a couple of questions about these Oyster cards which are being supplied to volunteers who are helping visitors to London and the games during the Olympics.  As far as I can tell they are simply a travelcard covering zones 1-6 for the duration [...]]]></description>
			<content:encoded><![CDATA[<p>This post has largely been superceeded by this <a href="http://www.oyster-rail.org.uk/2012/05/olympic-volunteer-oyster-cards/">revised version</a>.</p>
<p>I&#8217;ve had a couple of questions about these Oyster cards which are being supplied to volunteers who are helping visitors to London and the games during the Olympics. <span id="more-664"></span> As far as I can tell they are simply a travelcard covering zones 1-6 for the duration of the work as an ambassador.  There may well be special arrangements for people working at airports outside zones 1-6, but this post attempts to answer questions about the standard scenario where the work is in Central London or a games venue within zones 1-6.</p>
<p>If you also live within zones 1-6, or will be driving to a station within zones 1-6, then they will basically give you free travel on all rail, tube, dlr, buses and trams within the zones.  They work just like any adult Oyster card with a travelcard loaded on it.  Although you are supposed to touch in and out at each end of every rail journey, there is no penalty for not doing so within your zones.  So if the station is un-gated or the gates are open you are allowed to walk through without touching the card.  You must always touch in on a bus because the driver needs to know you have a valid travelcard on your Oyster.</p>
<p>The questions are arising where people live outside zones 1-6.  These are some of the things to bear in mind:</p>
<ul>
<li>You also get free bus travel on some TfL-operated routes outside the zones, for example the 96, 428 and 492 buses are all included all the way out to Bluewater.</li>
<li>These Oyster cards are special limited use cards which will not allow PAYG credit to be added.  This means that they cannot be used on rail services in zones 7-9, Watford Junction or the Grays group of stations.  You will need to buy paper tickets to get to zone 6 as per the next point.</li>
<li>If you wish to travel from outside the whole Oyster area then you will need a paper ticket to get to zone 6.  If your paper ticket is also a season ticket (valid for 7 days or more) then the train MUST call at the station where you switch from using the paper ticket to the travelcard on Oyster.  This may restrict the choice of trains somewhat, so you might make a trade-off between using the first station in zone 6 (eg Harold Wood) and one slightly further in (eg Romford) where more trains stop.  However, if your paper ticket is a day ticket (either off-peak or anytime) then there is no requirement for the train to stop where the tickets change over.</li>
<li>Whether you use a season (so the train has to stop) or a day ticket, there is no need to get off the train to touch in or out.  This is because you are only using the Oyster within the zones covered so there is no penalty for not touching at either or both ends of the journey.</li>
</ul>
<p>I hope this helps answer any questions you may have, but please do not hesitate to post a comment if there is anything else you want to know.</p>
<p>I&#8217;m quite surprised to learn that these cards will be hotlisted after the games so that they will no longer work.  I can&#8217;t quite understand the rationale behind this as it seems like a terrible waste of RFID technology.  Perhaps the fact that these cards will not have a deposit attached to them makes the potential for losses after the event too great.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oyster-rail.org.uk/2012/05/olympic-ambassador-travelcards/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>£4.60 error at Paddington?</title>
		<link>http://www.oyster-rail.org.uk/2012/04/4-60-error-at-paddington/</link>
		<comments>http://www.oyster-rail.org.uk/2012/04/4-60-error-at-paddington/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 19:50:38 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.oyster-rail.org.uk/?p=660</guid>
		<description><![CDATA[In the last week both BBC London and the Evening Standard have run stories about passengers being charged £4.60 to walk through part of Paddington station.  The reporter from the Evening Standard even phoned me up and talked through what was happening.  I suggested to him that this was a simple Same Station Exit, but [...]]]></description>
			<content:encoded><![CDATA[<p>In the last week both <a href="http://www.bbc.co.uk/news/uk-england-london-17525136">BBC London</a> and the <a href="http://www.thisislondon.co.uk/news/transport/oyster-cardholders-fined-460-a-time-for-walking-through-paddington-station-7594332.html">Evening Standard</a> have run stories about passengers being charged £4.60 to walk through part of Paddington station.  The reporter from the Evening Standard even phoned me up and talked through what was happening.  I suggested to him that this was a simple Same Station Exit, but sadly that didn&#8217;t explicitly make it into the article.  More alarmingly, TfL staff didn&#8217;t seem to know what was going on and promised to investigate what was happening.  In an effort to understand the issue clearly I went to Paddington myself last Thursday evening.</p>
<p><span id="more-660"></span>Fortunately I had an Oyster card with just £2.50 on it which was enough for a zone 1-2 tube journey, but not a lot more.  I touched in at the Praed Street entrance and it confirmed my balance and said Entry.  So far so good.  I then followed the signs for the Hammersmith and City line and sure enough they led me to the gateline at the exit to The Lawn on Paddington NR station.  As I touched out the system told me I&#8217;d spent £4.60 and had a balance of -£2.10.  Undetered I made my way to platforms 15 and 16.  At the next gate it confirmed my balance at -£2.10 and beeped with a green light.  Ignoring the negative balance I caught the next train to Whitechapel and went to touch out.  Nervously I placed the card on the reader, fearing the worst.  I needn&#8217;t have worried though, the system told me that my balance was 50p and I&#8217;d spent £2.00 on the journey.  Magic!</p>
<p>So, what are the conclusions.  On the plus-side it confirms that in the majority of cases you are not overcharged.  There are two issues which cloud the picture though.  If you take longer than 2 minutes to walk between Praed Street and The Lawn the charge becomes £2 which is not refunded.  It does count towards the daily cap, so you still may not be overcharged, but there is a chance you might.  Also, if you take longer than 45 minutes to get between The Lawn and the H&amp;C gateline then the whole £4.60 (or £6.90 in the peak) will remain deducted and not count towards the daily cap.  Ouch!</p>
<p>There are a number of things that TfL could do to alleviate this issue:</p>
<ol>
<li>Train their staff (and the Paddington FGW/NR staff) to properly explain what has happened.  If the charge was a full £4.60 or £6.90 then they can re-assure passengers that it will be corrected at the next touch out.  If the charge was £2.00 then they can suggest visiting the Underground ticket office for a refund if the passenger won&#8217;t reach the cap.</li>
<li>Change the programming so that the second entry cancels the charge before displaying the balance.  This would re-assure passengers sooner that there isn&#8217;t a problem.</li>
<li>Longer term I believe that there should be a new facility at stations like Paddington and Waterloo where a touch out at a different gateline from the touch in incurs no charge as long as it happens within, say 5 minutes.  This could also happen when people use the platforms at Blackfriars NR as a bridge across the river.  There is a precedent where walking through Southwark station from Waterloo East to the street or vice versa does not incur a charge.</li>
</ol>
<p>Hopefully the result of this story in the media will be some positive changes to the Oyster system, but I can&#8217;t help feeling sad that the lack of a clear explanation to the reporters has resulted in a very negative story which could damage the reputation of Oyster.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oyster-rail.org.uk/2012/04/4-60-error-at-paddington/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Journey history time wrong</title>
		<link>http://www.oyster-rail.org.uk/2012/03/journey-history-time-wrong/</link>
		<comments>http://www.oyster-rail.org.uk/2012/03/journey-history-time-wrong/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 13:19:42 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.oyster-rail.org.uk/?p=656</guid>
		<description><![CDATA[I noticed yesterday that the times reported on the journey history screen are all out by an hour since the clocks went forward last Sunday.  The times shown are a further hour ahead so it looks like something is compensating for summer time when it doesn&#8217;t need to.  The Oyster system clock is correct so [...]]]></description>
			<content:encoded><![CDATA[<p>I noticed yesterday that the times reported on the journey history screen are all out by an hour since the clocks went forward last Sunday.  The times shown are a further hour ahead so it looks like something is compensating for summer time when it doesn&#8217;t need to.  The Oyster system clock is correct so you do get charged the right peak or off-peak fares.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oyster-rail.org.uk/2012/03/journey-history-time-wrong/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Same station re-entry problems</title>
		<link>http://www.oyster-rail.org.uk/2012/03/same-station-re-entry-problems/</link>
		<comments>http://www.oyster-rail.org.uk/2012/03/same-station-re-entry-problems/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 15:23:23 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Maximum Journey]]></category>
		<category><![CDATA[Oyster Diary]]></category>

		<guid isPermaLink="false">http://www.oyster-rail.org.uk/?p=653</guid>
		<description><![CDATA[Several visitors have reported problems when touching out and back in again at the same station.  The system tries to combine the two journeys into one, often resulting in a pair of incomplete journeys when you get back to your starting station.  But if your journey included an OSI en-route then you may well end [...]]]></description>
			<content:encoded><![CDATA[<p>Several visitors have reported problems when touching out and back in again at the same station.  The system tries to combine the two journeys into one, often resulting in a pair of incomplete journeys when you get back to your starting station.  But if your journey included an OSI en-route then you may well end up out of the system altogether and be given a penalty fare!</p>
<p><span id="more-653"></span>I&#8217;ve had reports of this happening at Marylebone, Tower Hill, Stratford, Lewisham, and most recently Blackfriars NR where my 16-year old son had an issue which put him at the mercy of Southeastern RPIs later on in the day.  I sent TfL a <a href="http://www.whatdotheyknow.com/request/same_station_oyster_continuation">FOI request</a> to try and work out what was going on, but all they can say is that it&#8217;s probably emergency OSIs which by default allow re-entry and continuation of journey.  The trouble is that in some of these cases there was no obvious emergency to justify an EOSI.</p>
<p>I have fed back a response to the FOI request saying that it is very worrying when unexpected behaviour ends up with a penalty fare being issued.  I will also be following up my son&#8217;s experience with the helpdesk trying to find out exactly what went wrong.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oyster-rail.org.uk/2012/03/same-station-re-entry-problems/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>New OSI list from Jan 2012</title>
		<link>http://www.oyster-rail.org.uk/2012/03/new-osi-list-from-jan-2012/</link>
		<comments>http://www.oyster-rail.org.uk/2012/03/new-osi-list-from-jan-2012/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 21:53:57 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[OSI Issues]]></category>

		<guid isPermaLink="false">http://www.oyster-rail.org.uk/?p=648</guid>
		<description><![CDATA[I have received a new list of OSIs which is dated January 2012.  Not much has changed, but there are new OSIs between Aldgate and Tower Gateway, the two Edgware Road stations and different gatelines at Farringdon and Oxford Circus.  The temporary ones between Blackfriars NR and alternate District line stations are still active at [...]]]></description>
			<content:encoded><![CDATA[<p>I have received a new list of OSIs which is dated January 2012.  Not much has changed, but there are new OSIs between Aldgate and Tower Gateway, the two Edgware Road stations and different gatelines at Farringdon and Oxford Circus.  The temporary ones between Blackfriars NR and alternate District line stations are still active at the moment, though how long that will remain is unclear.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oyster-rail.org.uk/2012/03/new-osi-list-from-jan-2012/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Journey history &#8211; 2nd update</title>
		<link>http://www.oyster-rail.org.uk/2012/03/journey-history-2nd-update/</link>
		<comments>http://www.oyster-rail.org.uk/2012/03/journey-history-2nd-update/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 11:23:55 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.oyster-rail.org.uk/?p=640</guid>
		<description><![CDATA[The next stage of the journey history modifications has just gone live.  The old, very difficult to understand, version has been discontinued in favour of an option to expand details for every journey.  You no longer need to have bought online credit to access journey history and you can also see touches on pink validators [...]]]></description>
			<content:encoded><![CDATA[<p>The next stage of the journey history modifications has just gone live.  The old, very difficult to understand, version has been discontinued in favour of an option to expand details for every journey.  You no longer need to have bought online credit to access journey history and you can also see touches on pink validators and journeys covered by your travelcard.  It even shows you when a journey is part travelcard and part pay-as-you-go.  There are also buttons to produce a printer-friendly version and a CSV format file to load into spreadsheets.  Unfortunately these additional formats do not seem to include the charging detail, but hopefully this can be added in a future release.</p>
<p>They are still collecting feedback and actively responding to it.  There are even some features which are already earmarked for a future version, including more detail about how the charges are calculated, ability to sort and/or filter journeys, download to a PDF file and request a statement via email &#8211; presumably instantaneous rather than the current 2-3 day delay.</p>
<p>Perhaps the most useful addition is left to a single line at the bottom of the future improvements list.  It says &#8220;Option to request adjustments to some pay as you go charges&#8221;.  If this reduces the need to call the helpdesk to resolve issues then it will be a very worthwhile addition.  I&#8217;ll be watching this one very closely.</p>
<p>The journey history page on this site will be updated shortly once I&#8217;ve had a chance to grab screen prints.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oyster-rail.org.uk/2012/03/journey-history-2nd-update/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>Hackney/Dalston to Northern Line</title>
		<link>http://www.oyster-rail.org.uk/2012/02/hackneydalston-to-northern-line/</link>
		<comments>http://www.oyster-rail.org.uk/2012/02/hackneydalston-to-northern-line/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 17:05:02 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[OSI Issues]]></category>

		<guid isPermaLink="false">http://www.oyster-rail.org.uk/?p=633</guid>
		<description><![CDATA[A visitor to this site has highlighted some missing fares between stations on the North London Line and the northern branches of the Northern line.  I have sent the following email to the Oyster helpdesk to try and get the issue resolved. Dear Helpdesk, A visitor to my website has stumbled across a gap in [...]]]></description>
			<content:encoded><![CDATA[<p>A visitor to this site has highlighted some missing fares between stations on the North London Line and the northern branches of the Northern line.  I have sent the following email <span id="more-633"></span>to the Oyster helpdesk to try and get the issue resolved.</p>
<blockquote><p><span style="color: #000000;"><span style="font-family: Arial;">Dear Helpdesk,</p>
<p>A visitor to my website has stumbled across a gap in the fares         table for some journeys in North London.  If you travel from any         of Canonbury, Dalston Junction, Haggerston, Hoxton, Dalston         Kingsland,  Hackney Central, Homerton or Hackney Wick to         Northern Line stations north of Mornington Crescent via either         Camden Road/Town or Kentish Town/West then you will be         erroneously charged as if you had gone via zone 1 (Highbury         &amp; Islington and Euston).  If you travel from either         Stratford or Highbury &amp; Islington you are correctly offered         an avoiding zone 1 fare if you use either of the above OSIs.</p>
<p>I&#8217;d be grateful if you could confirm when this anomaly can be         corrected by and whether there is anything that any passengers         affected by the issue can do to redress the overcharge.</p>
<p>Kind Regards,</p>
<p>Mike,<br />
<a href="../../">www.oyster-rail.org.uk</a></span></span></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.oyster-rail.org.uk/2012/02/hackneydalston-to-northern-line/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Wimbledon Improvements</title>
		<link>http://www.oyster-rail.org.uk/2012/01/wimbledon-improvements/</link>
		<comments>http://www.oyster-rail.org.uk/2012/01/wimbledon-improvements/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 22:35:17 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Oyster Diary]]></category>

		<guid isPermaLink="false">http://www.oyster-rail.org.uk/?p=627</guid>
		<description><![CDATA[I visited Wimbledon again briefly yesterday.  While sitting on the tram waiting for it to leave I noticed that they&#8217;ve stuck additional signage on the sides of the validators facing the steps.  One says only to be used for National Rail journeys while the other says only to be used for tram journeys.  Credit where [...]]]></description>
			<content:encoded><![CDATA[<p>I visited Wimbledon again briefly yesterday.  While sitting on the tram waiting for it to leave I noticed that they&#8217;ve stuck additional signage on the sides of the validators facing the steps.  One says only to be used for National Rail journeys while the other says only to be used for tram journeys.  Credit where it&#8217;s due, this is a big improvement, so well done to the station team at Wimbledon!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oyster-rail.org.uk/2012/01/wimbledon-improvements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Afternoon Peak and Zone 6</title>
		<link>http://www.oyster-rail.org.uk/2012/01/afternoon-peak-and-zone-6/</link>
		<comments>http://www.oyster-rail.org.uk/2012/01/afternoon-peak-and-zone-6/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 21:26:32 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Oyster Diary]]></category>

		<guid isPermaLink="false">http://www.oyster-rail.org.uk/?p=624</guid>
		<description><![CDATA[I&#8217;ve recently discovered a potential saving when making return journeys on National Rail in the afternoon peak where the journey starts or finishes in zone 6.  Full details are on the When not to use Oyster page.  It turns out that I&#8217;ve been overpaying for my regular trip from Crayford to Sidcup for the kids&#8217; [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve recently discovered a potential saving when making return journeys on National Rail in the afternoon peak where the journey starts or finishes in zone 6.  Full details are on the <a href="http://www.oyster-rail.org.uk/when-not-to-use-oyster/">When not to use Oyster</a> page.  It turns out that I&#8217;ve been overpaying for my regular trip from Crayford to Sidcup for the kids&#8217; band practices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oyster-rail.org.uk/2012/01/afternoon-peak-and-zone-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

